No Products in the Cart
Specifications:
Size Chart:
| Size | Length(cm) | Middle Finger Length(cm) | Palm Width(cm) |
| S | 14.5 | 6.2 | 7 |
| M | 15 | 6.5 | 8 |
| L | 15.5 | 6.8 | 8.5 |
| XL | 16 | 7.1 | 8.8 |
Package included
Specifications
| Brand | WEST BIKING |
| ColorStyle | A |
| Packaging Type | Simple PP Bag |
| User Manual (Language) | No User Manual |
| Gross Weight | 0.034kg |
| Volume Weight | 0.226kg |
| Package Length | 24.000cm |
| Package Width | 14.000cm |
| Package Height | 3.000cm |

