No Products in the Cart
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
WALGUN Ceramic Bearing Bicycle Bottom Bracket PF41DUB
Fit for :SRAM DUB specification cranksets.
About G10 Silicon Nitride Ceramic Beads :It highlights the higher strength and impact resistance characteristics of Si3N4, making it better than metal bearings, Secondly, their better wear resistance and heat resistance, light weight and smoothness, making the cranksets smoother during rotation. Be loved and recommended by cycling enthusiasts.
Brand:WALGUN
Name:Bicycle Bottom Bracket
Model Number:PF41DUB
Color:Black ,Red
Material:Aluminum Alloy,Ceramic Palin
Weight :About 99g(Weight does not include accessories)
Shell width:86.5mm-92mm
Applicable Axis:φ28.99mm /φ28.99mm
Press diameter:φ41mm /φ41mm