Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A
New

    Smart Lithium Battery Charger For E-Bike & Electric Scooter UK Plug, 60V 10A, 72V 2A, 72V 3A, 72V 5A, 72V 8A, 72V 10A

    $71.45
    • Barcode:
    DESCRIPTION

    1. The intelligent chip ensures stable circuit conversion and supports high current power supply, resulting in faster charging speed. It is equipped with an intelligent charging program, which can dynamically adjust voltage and current flow. The charging efficiency is high and it does not damage the battery cells
    2. The thickened shell is made of materials that are resistant to high temperatures, flame retardant, and impact-resistant. It can withstand high-temperature environments, is shock-resistant and durable, has a longer service life, and significantly reduces the risk of fire
    3. There are large grille ventilation ports on the side of the body, and a small silent cooling fan is built-in. During charging, it actively discharges air and cools down. It operates with low noise and does not accumulate heat during long charging periods
    4. The dual-color indicator lights provide status prompts, making the charging status clear at a glance
    5. The charging is equipped with an automatic power-off safety mechanism. Once the battery is fully charged, the charger automatically stops outputting power, eliminating the need for manual unplugging
    Specification:
    Package Weight
    One Package Weight 1.08kgs / 2.39lb
    One Package Size 28cm * 17cm * 10cm / 11.02inch * 6.69inch * 3.94inch
    Qty per Carton 8
    Carton Weight 10.00kgs / 22.05lb
    Carton Size 42cm * 36cm * 30cm / 16.54inch * 14.17inch * 11.81inch
    Loading Container 20GP: 587 cartons * 8 pcs = 4696 pcs
    40HQ: 1364 cartons * 8 pcs = 10912 pcs

    RELATED PRODUCTS

    BACK TO TOP