No Products in the Cart
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
9/10/11-speed LINKGLIDE Chain
CN-LG500
10/11-speed affordable LINKGLIDE chain even compatible with 11-speed HYPERGLIDE
The LINKGLIDE LG500 chain provides smooth and decisive shifting with both 9/10/11-speed LINKGLIDE and 11-speed HYPERGLIDE drivetrains.
FEATURES
Smooth and reliable shift performance
LINKGLIDE technology
》Compatible with LINKGLIDE 9/10/11-speed and 11-speed HYPEGLIDE drivetrain system
MODEL NO |
CN-LG500 |
SERIES |
CUES U4000 Series |
Average weight |
257 |
Type |
LINKGLIDE |
E-BIKE rear derailleur system compatible |
✔ |
Pin link plate |
Gray |
Roller link plate |
Gray |
Chromizing treatment roller link pin |
✔ |