No Products in the Cart
Specifications:
| Pants Size Chart (cm): | ||||
| Size | Waistline | Hip Circumference | Waist Height | Pant Length |
| 4/S | 26*2 | 33*2 | 11 | 83 |
| 6/M | 28.5*2 | 35.5*2 | 11 | 84 |
| 8/L | 31*2 | 38*2 | 11 | 85 |
| 10/XL | 33.5*2 | 40.5*2 | 11 | 86 |
Package included
Specifications
| Brand | N/A |
| ColorStyle | A |
| Packaging Type | Simple PP Bag |
| Gross Weight | 0.269kg |
| Volume Weight | 0.169kg |
| Package Length | 21.000cm |
| Package Width | 18.000cm |
| Package Height | 2.000cm |

