No Products in the Cart
Size Chart:
| Size | Upper Cuff | Lower Cuff | Total Length | Fir Arm Circumference(Upper Cuff) |
| S | 10.7 | 6.6 | 35.5 | 20-24 |
| M | 11.7 | 7.6 | 38.1 | 25-29 |
| L | 13.2 | 8.1 | 40.6 | 30-35 |
| XL | 14.2 | 8.6 | 43.1 | 36-40 |
Package included
Specifications
| Brand | WEST BIKING |
| Cloth Size | S |
| Color | Black |
| Packaging Type | Simple PP Bag |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | No User Manual |
| Gross Weight | 0.054kg |
| Volume Weight | 0.035kg |
| Package Length | 15.000cm |
| Package Width | 13.000cm |
| Package Height | 0.800cm |

