No Products in the Cart
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Specifications:
Style: Full length invisible zipper
Size: L(CN),M(EU) / XL(CN),L(EU) / XXL(CN),XL(EU) / XXXL(CN),XXL(EU) / XXXXL(CN),XXXL(EU) (optional)
Color: Blue & Black
Material: 100% polyester
Gender: Men
Weight: Approx. 209-259g / 7.40-9.13oz
Size | CN | L | XL | XXL | XXXL | XXXXL | |||||
EU | M | L | XL | XXL | XXXL | ||||||
Unit | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 100 | 39.4 | 104 | 41 | 108 | 42.5 | 112 | 44.1 | 116 | 45.7 | |
Sleeve length | 20.5 | 8.1 | 21 | 8.3 | 21.5 | 8.5 | 22 | 8.7 | 22.5 | 8.9 | |
Total length | 72 | 28.3 | 75 | 29.5 | 78 | 30.7 | 81 | 31.9 | 84 | 33.1 |
How to Measure£º
Note:This clothing size information is just for reference only, please check the above detailed measurement to chose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Men's Cycling Shirt