Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH
New

    Auto Shut-Off Battery Charger For Electric Scooter & E-Bike EU Plug, 48V 40-45AH, 48V 50-52AH, 48V 58AH, 60V 12-14AH, 60V 20AH, 60V 30-35AH, 60V 40-45AH, 60V 50-52AH, 60V 58AH, 72V 12AH, 72V 20AH, 72V 30-35AH, 72V 40-45AH, 72V 50-52AH, 84V 20AH, 96V 20AH

    $41.33
    • Barcode:
    DESCRIPTION

    1. The thickened flame-retardant ABS material casing is resistant to high temperatures and non-flammable, with impact resistance, enhancing the charging fire safety level
    2. Two-layer widened cooling grilles are set on both sides, combined with the internal double-layer cooling compartment structure, with a ventilation channel for circulation, efficiently discharging the heat generated during charging
    3. The LED power indicator light is visualized, making the charging status clear at a glance
    4. A built-in microcomputer intelligent control chip dynamically balances the charging and discharging process throughout
    5. Intelligent automatic power-off protection upon full charge, charging logic: 8 hours for standard full charge + 2 hours for floating charge maintenance. After a cumulative 11 hours of operation, the entire machine automatically cuts off the output power supply, eliminating the risks of overnight overcharging and overheating causing a fire
    Specification:
    Package Weight
    One Package Weight 0.83kgs / 1.84lb
    One Package Size 28cm * 15cm * 9cm / 11.02inch * 5.91inch * 3.54inch
    Qty per Carton 50
    Carton Weight 45.00kgs / 99.21lb
    Carton Size 70cm * 57cm * 41cm / 27.56inch * 22.44inch * 16.14inch
    Loading Container 20GP: 163 cartons * 50 pcs = 8150 pcs
    40HQ: 378 cartons * 50 pcs = 18900 pcs

    RELATED PRODUCTS

    BACK TO TOP