No Products in the Cart
Specifications:
| Resolution | 4MP | ||
| General | System | Linux + RTOS | |
| Main processor | Ingenic-T31ZX | ||
| Image sensor | GC4653 | ||
| Video pixel | 2560 X 1440/15fps 640 X 360/15fps | ||
| Image pixel | 4M /8M /16M | ||
| APP operating system | Android, IOS | ||
| Video compression format | H.265 | ||
| Audio compression format | AAC and G.726 | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
| 4G version | EU | ||
| SIM card | Nano SIM | ||
| Alarm | Detection mode | PIR motion sensor + AI human shape detection | |
| Detection distance | 0-12M | ||
| Detection angle | 95° | ||
| Alarm mode | Realtime calling or push message | ||
| Night vision | Infrared light | 940nm/850nm optional | |
| night vision range | 25M | ||
| Voice | build-in speaker | 3W | |
| build-in microphone | voice monitoring distance 20M | ||
| Lens | Lens | 3.6mm | |
| Lens Angle | 85° | ||
| Storage | Cloud storage | storage when alarm recording | |
| Local storage | TF Card Max 128G (not included) | ||
| Power | Power supply mode | solar panel+ built-in 7800mAh batteries | |
| Solar material | monocrystalline silicon | ||
| Solar Energy Power | 4W | ||
| Battery | 3pcs 18650 | ||
| Operating power consumption | 2.5W | ||
| Standby consumption | 0.003W | ||
Package included
Specifications
| Brand | Escam |
| Packaging Type | Colored Box |
| User Manual (Language) | English and Chinese |
| Gross Weight | 1.012kg |
| Volume Weight | 0.727kg |
| Package Length | 19.700cm |
| Package Width | 16.000cm |
| Package Height | 10.300cm |

