No Products in the Cart
Specifications:
| Pants Size Chart (cm): | ||||
| Size | Waistline | Hip Circumference | Waist Height | Pant Length |
| 4/S | 24*2 | 34*2 | 11 | 103 |
| 6/M | 26.5*2 | 36.5*2 | 11 | 104 |
| 8/L | 29*2 | 39*2 | 11 | 105 |
| 10/XL | 31.5*2 | 41.5*2 | 11 | 106 |
Package included
Specifications
| Brand | N/A |
| ColorStyle | A |
| Packaging Type | Simple PP Bag |
| Gross Weight | 0.213kg |
| Volume Weight | 0.169kg |
| Package Length | 21.000cm |
| Package Width | 18.000cm |
| Package Height | 2.000cm |

